Yellow Stars = Fully Rated Programs / Green Stars = Temporary/Provisionally Rated Programs
| Program / Director / Care Giver | Rating | Contact Info |
|---|---|---|
| Bright Horizons Family Solutions/Medtronic Child Care Center Michelle Harris | 600 Medtronic Parkway Fridley, MN 55432 763-571-2375 | |
| Bright Water Montessori School Ann Luce or Elizabeth Badillo Moorman | 2410 Girard Avenue North Minneapolis, MN 55411 612-302-3410 | |
| Broadway TAPP Mary Sigurdson | 1250 W. Broadway Minneapolis, MN 55411 612-668-1852 | |
| Bruce Vento Elementary School | 409 Case Avenue Saint Paul, 55130 651-632-3760 | |
| Bryn Mawr Community | 252 Upton Avenue South Minneapolis, MN 55405 612-668-1840 | |
| Cat's Kids Child Care Catherine Richardson | 2042 Cadbury Court North Mankato, MN 56003 507-625-6527 | |
| Cherokee Heights | 694 Charlton Street Saint Paul, MN 55107 651-632-3760 | |
| CHILD Child Care Center (Infant/Toddler) Alice Journey, MA, LP | 2450 Riverside Ave Minneapolis, MN 55454 612-672-2526 | |
| CHILD Child Care Center (Preschool) Alice Journey, MA, LP | 2511 E Franklin Ave Minneapolis, MN 55406 612-672-2526 |
Please note: this listing includes child care, Head Start and public school pre-k programs. Some may serve families with low-incomes, in specific areas or for only part of the day. Many offer full day care to the community at large. To learn more about each program, click the program name. If you have questions or need assistance using this search tool, call 1-888-291-9811 to speak to a referral counselor.
Your local Child Care Resource & Referral agency offers a complete, personalized list of child care programs in your area.