Yellow Stars = Fully Rated Programs / Green Stars = Temporary/Provisionally Rated Programs
| Program / Director / Care Giver | Rating | Contact Info |
|---|---|---|
| Como Park Elementary | 780 Wheelock Parkway Saint Paul, MN 55117 651-632-3760 | |
| Crayons to Castles Childcare Miranda Oliver | 1213 15th Street SE Forest Lake, MN 55025 651-982-2913 | |
| Crocus Hill Preschool Kathryn Hopkins | 1065 Summit Ave Saint Paul, MN 55105 651-222-5854 | |
| Crossroads Science | 543 Front Avenue Saint Paul, MN 55117 651-632-3760 | |
| Dayton's Bluff Achievement Plus | 262 Bates Avenue Saint Paul, MN 55106 651-632-3760 | |
| Dodge Nature Preschool Marty Watson | 1715 Charlton Street West Saint Paul, MN 55118 651-455-4555 | |
| Donald M.Fraser | 700 Humboldt Avenue North Minneapolis, MN 55411 612-377-7422 | |
| Early Wonders Preschool Sheila Walker | 2539 Pleasant Avenue South Minneapolis, MN 55404 612-872-2764 | |
| Eastern Heights Elementary | 2001 Margaret Street Saint Paul, MN 55119 651-632-3760 |
Please note: this listing includes child care, Head Start and public school pre-k programs. Some may serve families with low-incomes, in specific areas or for only part of the day. Many offer full day care to the community at large. To learn more about each program, click the program name. If you have questions or need assistance using this search tool, call 1-888-291-9811 to speak to a referral counselor.
Your local Child Care Resource & Referral agency offers a complete, personalized list of child care programs in your area.