Yellow Stars = Fully Rated Programs / Green Stars = Temporary/Provisionally Rated Programs
| Program / Director / Care Giver | Nqi Zog | Ntaub Ntawv Tiv Tauj |
|---|---|---|
| Always Growing Family Child Care Mary Jo Bjornson | 826 Tuscarora Avenue Saint Paul, MN 55102 651-292-8596 | |
| American Indian Magnet | 1075 E. Third Street Saint Paul, MN 55106 651-632-3760 | |
| Ames Elementary | 1760 Ames Place Saint Paul, MN 55106 651-632-3760 | |
| Andersen Elementary | 2727 10th Avenue South Minneapolis, MN 55407 612-668-1840 | |
| Andersen Open | 2728 10th Avenue South Minneapolis, MN 55407 612-668-1840 | |
| Anew Dimension Child Enrichment Center Mary Jennings | 1819 Minnehaha Avenue South Minneapolis, MN 55404 612-339-2333 | |
| Anishinabe Academy | 2225 East Lake Street Minneapolis, MN 55407 612-668-1840 | |
| Augustana Preschool Julie Leslie | 1400 South Robert Street West Saint Paul, MN 55118 651-457-3373 | |
| Baby's Space: A Place to Grow (Tatonka Academy) Debbie Lund | 2438 18th Avenue South Minneapolis, MN 55404 612-729-5171 |
Please note: this listing includes child care, Head Start and public school pre-k programs. Some may serve families with low-incomes, in specific areas or for only part of the day. Many offer full day care to the community at large. To learn more about each program, click the program name. If you have questions or need assistance using this search tool, call 1-888-291-9811 to speak to a referral counselor.
Your local Child Care Resource & Referral agency offers a complete, personalized list of child care programs in your area.